Hypotheekrente week 10 - 2010
Hypotheekrente week 10 in 2010, gepeild op 08 maart 2010.
Wij verzamelden voor u de hypotheekrente in week 10, jaar 2010. Zo kunt u de hypotheekrente historie van deze week gemakkelijk vergelijken met andere weken. Ook ziet u per hypotheekvorm en hypotheekverstrekker de toen geldende hypotheekrentetarieven.
Peildatum voor deze hypotheekrentetarieven was 8 maart 2010.
Aflossingsvrije hypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 4,90 | 5,10 | 5,10 | 5,35 | 5,55 | 5,55 | 5,80 | 6,00 | 6,00 | 5,80 | 6,00 | 6,00 |
| Bank of Scotland | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Delta Lloyd | 4,95 | 4,95 | 4,95 | 5,50 | 5,50 | 5,50 | 6,70 | 6,70 | 6,70 | 6,75 | 6,75 | 6,75 |
| MoneYou | 4,30 | 4,40 | 4,70 | 4,85 | 4,95 | 5,25 | 5,60 | 5,70 | 6,00 | 5,65 | 5,75 | 6,05 |
| Obvion | 4,80 | 4,90 | 5,00 | 5,40 | 5,50 | 5,60 | 6,20 | 6,30 | 6,40 | 6,40 | 6,50 | 6,60 |
| REAAL | 4,75 | 4,95 | 4,95 | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 6,25 | 6,35 | 6,65 |
| SNS Bank | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | |||
| Woonfonds | 5,20 | 5,30 | 5,50 | 5,95 | 6,05 | 6,25 | 6,85 | 6,95 | 7,15 | 6,90 | 7,00 | 7,20 |
Annuïteitenhypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 5,10 | 5,30 | 5,30 | 5,55 | 5,75 | 5,75 | 6,00 | 6,20 | 6,20 | 6,00 | 6,20 | 6,20 |
| Bank of Scotland | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Delta Lloyd | 4,95 | 4,95 | 4,95 | 5,50 | 5,50 | 5,50 | 6,70 | 6,70 | 6,70 | 6,75 | 6,75 | 6,75 |
| MoneYou | 4,40 | 4,50 | 4,80 | 4,95 | 5,05 | 5,35 | 5,70 | 5,80 | 6,10 | 5,75 | 5,85 | 6,15 |
| Obvion | 4,80 | 4,90 | 5,00 | 5,40 | 5,50 | 5,60 | 6,20 | 6,30 | 6,40 | 6,40 | 6,50 | 6,60 |
| REAAL | 4,75 | 4,90 | 4,95 | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 6,20 | 6,30 | 6,60 |
| SNS Bank | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | |||
| Woonfonds | 5,20 | 5,30 | 5,50 | 5,95 | 6,05 | 6,25 | 6,85 | 6,95 | 7,15 | 6,90 | 7,00 | 7,20 |
Effectenhypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 5,10 | 5,30 | 5,30 | 5,55 | 5,75 | 5,75 | 6,00 | 6,20 | 6,20 | 6,00 | 6,20 | 6,20 |
| Bank of Scotland | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Delta Lloyd | 4,95 | 4,95 | 4,95 | 5,50 | 5,50 | 5,50 | 6,70 | 6,70 | 6,70 | 6,75 | 6,75 | 6,75 |
| MoneYou | 4,40 | 4,50 | 4,80 | 4,95 | 5,05 | 5,35 | 5,70 | 5,80 | 6,10 | 5,75 | 5,85 | 6,15 |
| REAAL | 4,90 | 5,00 | 5,30 | 5,50 | 5,60 | 5,90 | 6,20 | 6,30 | 6,60 | 6,30 | 6,40 | 6,70 |
| SNS Bank | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | |||
| Woonfonds | 5,20 | 5,30 | 5,50 | 5,95 | 6,05 | 6,25 | 6,85 | 6,95 | 7,15 | 6,90 | 7,00 | 7,20 |
Levenhypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 4,90 | 5,10 | 5,10 | 5,35 | 5,55 | 5,55 | 5,80 | 6,00 | 6,00 | 5,80 | 6,00 | 6,00 |
| Bank of Scotland | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Delta Lloyd | 4,95 | 4,95 | 4,95 | 5,50 | 5,50 | 5,50 | 6,70 | 6,70 | 6,70 | 6,75 | 6,75 | 6,75 |
| MoneYou | 4,40 | 4,50 | 4,80 | 4,95 | 5,05 | 5,35 | 5,70 | 5,80 | 6,10 | 5,75 | 5,85 | 6,15 |
| Obvion | 4,80 | 4,90 | 5,00 | 5,40 | 5,50 | 5,60 | 6,20 | 6,30 | 6,40 | 6,40 | 6,50 | 6,60 |
| REAAL | 4,75 | 4,90 | 4,95 | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 6,20 | 6,30 | 6,60 |
| SNS Bank | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | |||
| Woonfonds | 5,20 | 5,30 | 5,50 | 5,95 | 6,05 | 6,25 | 6,85 | 6,95 | 7,15 | 6,90 | 7,00 | 7,20 |
Spaarhypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 5,10 | 5,30 | 5,30 | 5,55 | 5,75 | 5,75 | 6,00 | 6,20 | 6,20 | 6,00 | 6,20 | 6,20 |
| Bank of Scotland | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Delta Lloyd | 4,95 | 4,95 | 4,95 | 5,50 | 5,50 | 5,50 | 6,70 | 6,70 | 6,70 | 6,75 | 6,75 | 6,75 |
| MoneYou | 4,40 | 4,50 | 4,80 | 4,95 | 5,05 | 5,35 | 5,70 | 5,80 | 6,10 | 5,75 | 5,85 | 6,15 |
| Obvion | 5,00 | 5,10 | 5,20 | 5,60 | 5,70 | 5,80 | 6,40 | 6,50 | 6,60 | 6,60 | 6,70 | 6,80 |
| REAAL | 4,75 | 4,90 | 4,95 | 5,30 | 5,50 | 5,65 | 5,75 | 5,95 | 5,95 | 6,20 | 6,30 | 6,60 |
| SNS Bank | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | |||
| Woonfonds | 5,40 | 5,50 | 5,70 | 6,15 | 6,25 | 6,45 | 7,05 | 7,15 | 7,35 | 7,10 | 7,20 | 7,40 |
AEGON
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 4,90 | 5,10 | 5,10 | 5,35 | 5,55 | 5,55 | 5,80 | 6,00 | 6,00 | 5,80 | 6,00 | 6,00 |
| Annuïteitenhypotheek | 5,10 | 5,30 | 5,30 | 5,55 | 5,75 | 5,75 | 6,00 | 6,20 | 6,20 | 6,00 | 6,20 | 6,20 |
| Effectenhypotheek | 5,10 | 5,30 | 5,30 | 5,55 | 5,75 | 5,75 | 6,00 | 6,20 | 6,20 | 6,00 | 6,20 | 6,20 |
| Levenhypotheek | 4,90 | 5,10 | 5,10 | 5,35 | 5,55 | 5,55 | 5,80 | 6,00 | 6,00 | 5,80 | 6,00 | 6,00 |
| Spaarhypotheek | 5,10 | 5,30 | 5,30 | 5,55 | 5,75 | 5,75 | 6,00 | 6,20 | 6,20 | 6,00 | 6,20 | 6,20 |
Bank of Scotland
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Annuïteitenhypotheek | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Effectenhypotheek | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Levenhypotheek | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Spaarhypotheek | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
Delta Lloyd
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 4,95 | 4,95 | 4,95 | 5,50 | 5,50 | 5,50 | 6,70 | 6,70 | 6,70 | 6,75 | 6,75 | 6,75 |
| Annuïteitenhypotheek | 4,95 | 4,95 | 4,95 | 5,50 | 5,50 | 5,50 | 6,70 | 6,70 | 6,70 | 6,75 | 6,75 | 6,75 |
| Effectenhypotheek | 4,95 | 4,95 | 4,95 | 5,50 | 5,50 | 5,50 | 6,70 | 6,70 | 6,70 | 6,75 | 6,75 | 6,75 |
| Levenhypotheek | 4,95 | 4,95 | 4,95 | 5,50 | 5,50 | 5,50 | 6,70 | 6,70 | 6,70 | 6,75 | 6,75 | 6,75 |
| Spaarhypotheek | 4,95 | 4,95 | 4,95 | 5,50 | 5,50 | 5,50 | 6,70 | 6,70 | 6,70 | 6,75 | 6,75 | 6,75 |
MoneYou
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 4,30 | 4,40 | 4,70 | 4,85 | 4,95 | 5,25 | 5,60 | 5,70 | 6,00 | 5,65 | 5,75 | 6,05 |
| Annuïteitenhypotheek | 4,40 | 4,50 | 4,80 | 4,95 | 5,05 | 5,35 | 5,70 | 5,80 | 6,10 | 5,75 | 5,85 | 6,15 |
| Effectenhypotheek | 4,40 | 4,50 | 4,80 | 4,95 | 5,05 | 5,35 | 5,70 | 5,80 | 6,10 | 5,75 | 5,85 | 6,15 |
| Levenhypotheek | 4,40 | 4,50 | 4,80 | 4,95 | 5,05 | 5,35 | 5,70 | 5,80 | 6,10 | 5,75 | 5,85 | 6,15 |
| Spaarhypotheek | 4,40 | 4,50 | 4,80 | 4,95 | 5,05 | 5,35 | 5,70 | 5,80 | 6,10 | 5,75 | 5,85 | 6,15 |
Obvion
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 4,80 | 4,90 | 5,00 | 5,40 | 5,50 | 5,60 | 6,20 | 6,30 | 6,40 | 6,40 | 6,50 | 6,60 |
| Annuïteitenhypotheek | 4,80 | 4,90 | 5,00 | 5,40 | 5,50 | 5,60 | 6,20 | 6,30 | 6,40 | 6,40 | 6,50 | 6,60 |
| Effectenhypotheek | 4,40 | 4,50 | 4,80 | 4,95 | 5,05 | 5,35 | 5,70 | 5,80 | 6,10 | 5,75 | 5,85 | 6,15 |
| Levenhypotheek | 4,80 | 4,90 | 5,00 | 5,40 | 5,50 | 5,60 | 6,20 | 6,30 | 6,40 | 6,40 | 6,50 | 6,60 |
| Spaarhypotheek | 5,00 | 5,10 | 5,20 | 5,60 | 5,70 | 5,80 | 6,40 | 6,50 | 6,60 | 6,60 | 6,70 | 6,80 |
REAAL
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 4,75 | 4,95 | 4,95 | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 6,25 | 6,35 | 6,65 |
| Annuïteitenhypotheek | 4,75 | 4,90 | 4,95 | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 6,20 | 6,30 | 6,60 |
| Effectenhypotheek | 4,90 | 5,00 | 5,30 | 5,50 | 5,60 | 5,90 | 6,20 | 6,30 | 6,60 | 6,30 | 6,40 | 6,70 |
| Levenhypotheek | 4,75 | 4,90 | 4,95 | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 6,20 | 6,30 | 6,60 |
| Spaarhypotheek | 4,75 | 4,90 | 4,95 | 5,30 | 5,50 | 5,65 | 5,75 | 5,95 | 5,95 | 6,20 | 6,30 | 6,60 |
SNS Bank
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | 6,25 | 6,35 | 6,65 |
| Annuïteitenhypotheek | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | 6,20 | 6,30 | 6,60 |
| Effectenhypotheek | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | 6,30 | 6,40 | 6,70 |
| Levenhypotheek | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | 6,20 | 6,30 | 6,60 |
| Spaarhypotheek | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | 6,20 | 6,30 | 6,60 |
Woonfonds
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 5,20 | 5,30 | 5,50 | 5,95 | 6,05 | 6,25 | 6,85 | 6,95 | 7,15 | 6,90 | 7,00 | 7,20 |
| Annuïteitenhypotheek | 5,20 | 5,30 | 5,50 | 5,95 | 6,05 | 6,25 | 6,85 | 6,95 | 7,15 | 6,90 | 7,00 | 7,20 |
| Effectenhypotheek | 5,20 | 5,30 | 5,50 | 5,95 | 6,05 | 6,25 | 6,85 | 6,95 | 7,15 | 6,90 | 7,00 | 7,20 |
| Levenhypotheek | 5,20 | 5,30 | 5,50 | 5,95 | 6,05 | 6,25 | 6,85 | 6,95 | 7,15 | 6,90 | 7,00 | 7,20 |
| Spaarhypotheek | 5,40 | 5,50 | 5,70 | 6,15 | 6,25 | 6,45 | 7,05 | 7,15 | 7,35 | 7,10 | 7,20 | 7,40 |
Deze hypotheekrente is constant aan wijzigingen onderhevig en slechts ter indicatie. Aan dit hypotheekrente overzicht kunnen dan ook geen rechten worden ontleend. De werkelijke hypotheekrente is afhankelijk van uw persoonlijke situatie en diverse andere factoren. Deze hypotheekrentetarieven zijn gecontroleerd op 8 maart 2010.
