Hypotheekrente week 22 - 2009
Hypotheekrente week 22 in 2009, gepeild op 25 mei 2009.
Wij verzamelden voor u de hypotheekrente in week 22, jaar 2009. Zo kunt u de hypotheekrente historie van deze week gemakkelijk vergelijken met andere weken. Ook ziet u per hypotheekvorm en hypotheekverstrekker de toen geldende hypotheekrentetarieven.
Peildatum voor deze hypotheekrentetarieven was 25 mei 2009.
Aflossingsvrije hypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 5,95 | 6,15 | 6,15 | 5,95 | 6,15 | 6,15 |
| Bank of Scotland | 4,95 | 5,05 | 5,30 | 5,50 | 5,60 | 5,85 | 5,90 | 6,00 | 6,25 | 5,90 | 6,00 | 6,25 |
| Delta Lloyd | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,60 | 6,60 | 6,60 | 6,70 | 6,70 | 6,70 |
| MoneYou | 5,25 | 5,35 | 5,65 | 5,95 | 6,05 | 6,35 | 6,55 | 6,65 | 6,95 | 6,65 | 6,75 | 7,05 |
| Obvion | 5,10 | 5,20 | 5,30 | 5,70 | 5,80 | 5,90 | 6,40 | 6,50 | 6,60 | 6,50 | 6,60 | 6,70 |
| REAAL | 5,10 | 5,20 | 5,40 | 5,25 | 5,90 | 5,95 | 5,85 | 6,50 | 6,60 | 6,50 | 6,60 | 6,90 |
| SNS Bank | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,60 | 6,80 | 6,80 | |||
| Zwitserleven | 5,15 | 5,25 | 5,55 | 5,85 | 5,95 | 6,25 | 6,35 | 6,50 | 6,60 | 6,35 | 6,50 | 6,60 |
Annuïteitenhypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,15 | 6,35 | 6,35 | 6,15 | 6,35 | 6,35 |
| Bank of Scotland | 4,95 | 5,05 | 5,30 | 5,50 | 5,60 | 5,85 | 5,90 | 6,00 | 6,25 | 5,90 | 6,00 | 6,25 |
| Delta Lloyd | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,60 | 6,60 | 6,60 | 6,70 | 6,70 | 6,70 |
| MoneYou | 5,45 | 5,55 | 5,85 | 6,15 | 6,25 | 6,55 | 6,75 | 6,85 | 7,15 | 6,85 | 6,95 | 7,25 |
| Obvion | 5,10 | 5,20 | 5,30 | 5,70 | 5,80 | 5,90 | 6,40 | 6,50 | 6,60 | 6,50 | 6,60 | 6,70 |
| REAAL | 5,00 | 5,10 | 5,40 | 5,25 | 5,80 | 5,95 | 5,85 | 6,40 | 6,60 | 6,40 | 6,50 | 6,80 |
| SNS Bank | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,60 | 6,80 | 6,80 | |||
| Zwitserleven | 5,15 | 5,25 | 5,55 | 5,85 | 5,95 | 6,25 | 6,35 | 6,50 | 6,60 | 6,35 | 6,50 | 6,60 |
Effectenhypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,15 | 6,35 | 6,35 | 6,10 | 6,30 | 6,30 |
| Bank of Scotland | 4,95 | 5,05 | 5,30 | 5,50 | 5,60 | 5,85 | 5,90 | 6,00 | 6,25 | 5,90 | 6,00 | 6,25 |
| Delta Lloyd | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,60 | 6,60 | 6,60 | 6,70 | 6,70 | 6,70 |
| MoneYou | 5,45 | 5,55 | 5,85 | 6,15 | 6,25 | 6,55 | 6,75 | 6,85 | 7,15 | 6,85 | 6,95 | 7,25 |
| REAAL | 5,10 | 5,20 | 5,50 | 5,80 | 5,90 | 6,20 | 6,40 | 6,50 | 6,80 | 6,50 | 6,60 | 6,90 |
| SNS Bank | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,60 | 6,80 | 6,80 | |||
| Zwitserleven | 5,15 | 5,25 | 5,55 | 5,85 | 5,95 | 6,25 | 6,35 | 6,50 | 6,60 | 6,35 | 6,50 | 6,60 |
Levenhypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 5,95 | 6,15 | 6,15 | 5,95 | 6,15 | 6,15 |
| Bank of Scotland | 4,95 | 5,05 | 5,30 | 5,50 | 5,60 | 5,85 | 5,90 | 6,00 | 6,25 | 5,90 | 6,00 | 6,25 |
| Delta Lloyd | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,60 | 6,60 | 6,60 | 6,70 | 6,70 | 6,70 |
| MoneYou | 5,45 | 5,55 | 5,85 | 6,15 | 6,25 | 6,55 | 6,75 | 6,85 | 7,15 | 6,85 | 6,95 | 7,25 |
| Obvion | 5,10 | 5,20 | 5,30 | 5,70 | 5,80 | 5,90 | 6,40 | 6,50 | 6,60 | 6,50 | 6,60 | 6,70 |
| REAAL | 5,00 | 5,10 | 5,40 | 5,25 | 5,80 | 5,95 | 5,85 | 6,40 | 6,60 | 6,40 | 6,50 | 6,80 |
| SNS Bank | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,60 | 6,80 | 6,80 | |||
| Zwitserleven | 5,15 | 5,25 | 5,55 | 5,85 | 5,95 | 6,25 | 6,35 | 6,50 | 6,60 | 6,35 | 6,50 | 6,60 |
Spaarhypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,15 | 6,35 | 6,35 | 6,15 | 6,35 | 6,35 |
| Bank of Scotland | 4,95 | 5,05 | 5,30 | 5,50 | 5,60 | 5,85 | 5,90 | 6,00 | 6,25 | 5,90 | 6,00 | 6,25 |
| Delta Lloyd | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,60 | 6,60 | 6,60 | 6,70 | 6,70 | 6,70 |
| MoneYou | 5,45 | 5,55 | 5,85 | 6,15 | 6,25 | 6,55 | 6,75 | 6,85 | 7,15 | 6,85 | 6,95 | 7,25 |
| Obvion | 5,30 | 5,40 | 5,50 | 5,90 | 6,00 | 6,10 | 6,60 | 6,70 | 6,80 | 6,70 | 6,80 | 6,90 |
| REAAL | 5,00 | 5,10 | 5,40 | 5,45 | 5,80 | 6,10 | 6,05 | 6,40 | 6,70 | 6,40 | 6,50 | 6,80 |
| SNS Bank | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,60 | 6,80 | 6,80 | |||
| Zwitserleven | 5,35 | 5,45 | 5,75 | 6,05 | 6,15 | 6,45 | 6,65 | 6,75 | 7,05 | 6,75 | 6,85 | 7,15 |
AEGON
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 5,95 | 6,15 | 6,15 | 5,95 | 6,15 | 6,15 |
| Annuïteitenhypotheek | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,15 | 6,35 | 6,35 | 6,15 | 6,35 | 6,35 |
| Effectenhypotheek | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,15 | 6,35 | 6,35 | 6,10 | 6,30 | 6,30 |
| Levenhypotheek | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 5,95 | 6,15 | 6,15 | 5,95 | 6,15 | 6,15 |
| Spaarhypotheek | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,15 | 6,35 | 6,35 | 6,15 | 6,35 | 6,35 |
Bank of Scotland
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 4,95 | 5,05 | 5,30 | 5,50 | 5,60 | 5,85 | 5,90 | 6,00 | 6,25 | 5,90 | 6,00 | 6,25 |
| Annuïteitenhypotheek | 4,95 | 5,05 | 5,30 | 5,50 | 5,60 | 5,85 | 5,90 | 6,00 | 6,25 | 5,90 | 6,00 | 6,25 |
| Effectenhypotheek | 4,95 | 5,05 | 5,30 | 5,50 | 5,60 | 5,85 | 5,90 | 6,00 | 6,25 | 5,90 | 6,00 | 6,25 |
| Levenhypotheek | 4,95 | 5,05 | 5,30 | 5,50 | 5,60 | 5,85 | 5,90 | 6,00 | 6,25 | 5,90 | 6,00 | 6,25 |
| Spaarhypotheek | 4,95 | 5,05 | 5,30 | 5,50 | 5,60 | 5,85 | 5,90 | 6,00 | 6,25 | 5,90 | 6,00 | 6,25 |
Delta Lloyd
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,60 | 6,60 | 6,60 | 6,70 | 6,70 | 6,70 |
| Annuïteitenhypotheek | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,60 | 6,60 | 6,60 | 6,70 | 6,70 | 6,70 |
| Effectenhypotheek | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,60 | 6,60 | 6,60 | 6,70 | 6,70 | 6,70 |
| Levenhypotheek | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,60 | 6,60 | 6,60 | 6,70 | 6,70 | 6,70 |
| Spaarhypotheek | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,60 | 6,60 | 6,60 | 6,70 | 6,70 | 6,70 |
MoneYou
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 5,25 | 5,35 | 5,65 | 5,95 | 6,05 | 6,35 | 6,55 | 6,65 | 6,95 | 6,65 | 6,75 | 7,05 |
| Annuïteitenhypotheek | 5,45 | 5,55 | 5,85 | 6,15 | 6,25 | 6,55 | 6,75 | 6,85 | 7,15 | 6,85 | 6,95 | 7,25 |
| Effectenhypotheek | 5,45 | 5,55 | 5,85 | 6,15 | 6,25 | 6,55 | 6,75 | 6,85 | 7,15 | 6,85 | 6,95 | 7,25 |
| Levenhypotheek | 5,45 | 5,55 | 5,85 | 6,15 | 6,25 | 6,55 | 6,75 | 6,85 | 7,15 | 6,85 | 6,95 | 7,25 |
| Spaarhypotheek | 5,45 | 5,55 | 5,85 | 6,15 | 6,25 | 6,55 | 6,75 | 6,85 | 7,15 | 6,85 | 6,95 | 7,25 |
Obvion
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 5,10 | 5,20 | 5,30 | 5,70 | 5,80 | 5,90 | 6,40 | 6,50 | 6,60 | 6,50 | 6,60 | 6,70 |
| Annuïteitenhypotheek | 5,10 | 5,20 | 5,30 | 5,70 | 5,80 | 5,90 | 6,40 | 6,50 | 6,60 | 6,50 | 6,60 | 6,70 |
| Effectenhypotheek | 5,45 | 5,55 | 5,85 | 6,15 | 6,25 | 6,55 | 6,75 | 6,85 | 7,15 | 6,85 | 6,95 | 7,25 |
| Levenhypotheek | 5,10 | 5,20 | 5,30 | 5,70 | 5,80 | 5,90 | 6,40 | 6,50 | 6,60 | 6,50 | 6,60 | 6,70 |
| Spaarhypotheek | 5,30 | 5,40 | 5,50 | 5,90 | 6,00 | 6,10 | 6,60 | 6,70 | 6,80 | 6,70 | 6,80 | 6,90 |
REAAL
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 5,10 | 5,20 | 5,40 | 5,25 | 5,90 | 5,95 | 5,85 | 6,50 | 6,60 | 6,50 | 6,60 | 6,90 |
| Annuïteitenhypotheek | 5,00 | 5,10 | 5,40 | 5,25 | 5,80 | 5,95 | 5,85 | 6,40 | 6,60 | 6,40 | 6,50 | 6,80 |
| Effectenhypotheek | 5,10 | 5,20 | 5,50 | 5,80 | 5,90 | 6,20 | 6,40 | 6,50 | 6,80 | 6,50 | 6,60 | 6,90 |
| Levenhypotheek | 5,00 | 5,10 | 5,40 | 5,25 | 5,80 | 5,95 | 5,85 | 6,40 | 6,60 | 6,40 | 6,50 | 6,80 |
| Spaarhypotheek | 5,00 | 5,10 | 5,40 | 5,45 | 5,80 | 6,10 | 6,05 | 6,40 | 6,70 | 6,40 | 6,50 | 6,80 |
SNS Bank
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,60 | 6,80 | 6,80 | 6,50 | 6,60 | 6,90 |
| Annuïteitenhypotheek | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,60 | 6,80 | 6,80 | 6,40 | 6,50 | 6,80 |
| Effectenhypotheek | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,60 | 6,80 | 6,80 | 6,50 | 6,60 | 6,90 |
| Levenhypotheek | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,60 | 6,80 | 6,80 | 6,40 | 6,50 | 6,80 |
| Spaarhypotheek | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,60 | 6,80 | 6,80 | 6,40 | 6,50 | 6,80 |
Zwitserleven
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 5,15 | 5,25 | 5,55 | 5,85 | 5,95 | 6,25 | 6,35 | 6,50 | 6,60 | 6,35 | 6,50 | 6,60 |
| Annuïteitenhypotheek | 5,15 | 5,25 | 5,55 | 5,85 | 5,95 | 6,25 | 6,35 | 6,50 | 6,60 | 6,35 | 6,50 | 6,60 |
| Effectenhypotheek | 5,15 | 5,25 | 5,55 | 5,85 | 5,95 | 6,25 | 6,35 | 6,50 | 6,60 | 6,35 | 6,50 | 6,60 |
| Levenhypotheek | 5,15 | 5,25 | 5,55 | 5,85 | 5,95 | 6,25 | 6,35 | 6,50 | 6,60 | 6,35 | 6,50 | 6,60 |
| Spaarhypotheek | 5,35 | 5,45 | 5,75 | 6,05 | 6,15 | 6,45 | 6,65 | 6,75 | 7,05 | 6,75 | 6,85 | 7,15 |
Deze hypotheekrente is constant aan wijzigingen onderhevig en slechts ter indicatie. Aan dit hypotheekrente overzicht kunnen dan ook geen rechten worden ontleend. De werkelijke hypotheekrente is afhankelijk van uw persoonlijke situatie en diverse andere factoren. Deze hypotheekrentetarieven zijn gecontroleerd op 25 mei 2009.
