Hypotheekrente week 39 - 2009
Hypotheekrente week 39 in 2009, gepeild op 21 september 2009.
Wij verzamelden voor u de hypotheekrente in week 39, jaar 2009. Zo kunt u de hypotheekrente historie van deze week gemakkelijk vergelijken met andere weken. Ook ziet u per hypotheekvorm en hypotheekverstrekker de toen geldende hypotheekrentetarieven.
Peildatum voor deze hypotheekrentetarieven was 21 september 2009.
Aflossingsvrije hypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 6,20 | 6,40 | 6,40 | 6,20 | 6,40 | 6,40 |
| Bank of Scotland | 4,90 | 5,00 | 5,25 | 5,60 | 5,70 | 5,95 | 6,25 | 6,35 | 6,60 | 6,25 | 6,35 | 6,60 |
| Delta Lloyd | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,80 | 6,80 | 6,80 | 6,85 | 6,85 | 6,85 |
| MoneYou | 4,75 | 4,85 | 5,15 | 5,45 | 5,55 | 5,85 | 6,00 | 6,10 | 6,40 | 6,05 | 6,15 | 6,45 |
| Obvion | 5,10 | 5,20 | 5,30 | 5,70 | 5,80 | 5,90 | 6,50 | 6,60 | 6,70 | 6,60 | 6,70 | 6,80 |
| REAAL | 4,90 | 5,00 | 5,30 | 5,60 | 5,70 | 6,00 | 6,20 | 6,30 | 6,50 | 6,30 | 6,40 | 6,70 |
| SNS Bank | 5,30 | 5,70 | 5,70 | 5,95 | 6,35 | 6,35 | 6,60 | 7,00 | 7,00 | |||
| Zwitserleven | 4,95 | 5,05 | 5,35 | 5,65 | 5,75 | 6,05 | 6,25 | 6,35 | 6,65 | 6,30 | 6,45 | 6,65 |
Annuïteitenhypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,40 | 6,60 | 6,60 | 6,40 | 6,60 | 6,60 |
| Bank of Scotland | 4,90 | 5,00 | 5,25 | 5,60 | 5,70 | 5,95 | 6,25 | 6,35 | 6,60 | 6,25 | 6,35 | 6,60 |
| Delta Lloyd | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,80 | 6,80 | 6,80 | 6,85 | 6,85 | 6,85 |
| MoneYou | 4,85 | 4,95 | 5,25 | 5,55 | 5,65 | 5,95 | 6,10 | 6,20 | 6,50 | 6,15 | 6,25 | 6,55 |
| Obvion | 5,10 | 5,20 | 5,30 | 5,70 | 5,80 | 5,90 | 6,50 | 6,60 | 6,70 | 6,60 | 6,70 | 6,80 |
| REAAL | 4,80 | 4,90 | 5,20 | 5,50 | 5,60 | 5,90 | 6,10 | 6,20 | 6,50 | 6,20 | 6,30 | 6,60 |
| SNS Bank | 5,30 | 5,70 | 5,70 | 5,95 | 6,35 | 6,35 | 6,60 | 7,00 | 7,00 | |||
| Zwitserleven | 4,95 | 5,05 | 5,35 | 5,65 | 5,75 | 6,05 | 6,25 | 6,35 | 6,65 | 6,30 | 6,45 | 6,65 |
Effectenhypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,40 | 6,60 | 6,60 | 6,35 | 6,55 | 6,55 |
| Bank of Scotland | 4,90 | 5,00 | 5,25 | 5,60 | 5,70 | 5,95 | 6,25 | 6,35 | 6,60 | 6,25 | 6,35 | 6,60 |
| Delta Lloyd | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,80 | 6,80 | 6,80 | 6,85 | 6,85 | 6,85 |
| MoneYou | 4,85 | 4,95 | 5,25 | 5,55 | 5,65 | 5,95 | 6,10 | 6,20 | 6,50 | 6,15 | 6,25 | 6,55 |
| REAAL | 4,90 | 5,00 | 5,30 | 5,60 | 5,70 | 6,00 | 6,20 | 6,30 | 6,60 | 6,30 | 6,40 | 6,70 |
| SNS Bank | 5,30 | 5,70 | 5,70 | 5,95 | 6,35 | 6,35 | 6,60 | 7,00 | 7,00 | |||
| Zwitserleven | 4,95 | 5,05 | 5,35 | 5,65 | 5,75 | 6,05 | 6,25 | 6,35 | 6,65 | 6,30 | 6,45 | 6,65 |
Levenhypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 6,20 | 6,40 | 6,40 | 6,20 | 6,40 | 6,40 |
| Bank of Scotland | 4,90 | 5,00 | 5,25 | 5,60 | 5,70 | 5,95 | 6,25 | 6,35 | 6,60 | 6,25 | 6,35 | 6,60 |
| Delta Lloyd | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,80 | 6,80 | 6,80 | 6,85 | 6,85 | 6,85 |
| MoneYou | 4,85 | 4,95 | 5,25 | 5,55 | 5,65 | 5,95 | 6,10 | 6,20 | 6,50 | 6,15 | 6,25 | 6,55 |
| Obvion | 5,10 | 5,20 | 5,30 | 5,70 | 5,80 | 5,90 | 6,50 | 6,60 | 6,70 | 6,60 | 6,70 | 6,80 |
| REAAL | 4,80 | 4,90 | 5,20 | 5,50 | 5,60 | 5,90 | 6,10 | 6,20 | 6,50 | 6,20 | 6,30 | 6,60 |
| SNS Bank | 5,30 | 5,70 | 5,70 | 5,95 | 6,35 | 6,35 | 6,60 | 7,00 | 7,00 | |||
| Zwitserleven | 4,95 | 5,05 | 5,35 | 5,65 | 5,75 | 6,05 | 6,25 | 6,35 | 6,65 | 6,30 | 6,45 | 6,65 |
Spaarhypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,40 | 6,60 | 6,60 | 6,40 | 6,60 | 6,60 |
| Bank of Scotland | 4,90 | 5,00 | 5,25 | 5,60 | 5,70 | 5,95 | 6,25 | 6,35 | 6,60 | 6,25 | 6,35 | 6,60 |
| Delta Lloyd | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,80 | 6,80 | 6,80 | 6,85 | 6,85 | 6,85 |
| MoneYou | 4,85 | 4,95 | 5,25 | 5,55 | 5,65 | 5,95 | 6,10 | 6,20 | 6,50 | 6,15 | 6,25 | 6,55 |
| Obvion | 5,30 | 5,40 | 5,50 | 5,90 | 6,00 | 6,10 | 6,70 | 6,80 | 6,90 | 6,80 | 6,90 | 7,00 |
| REAAL | 4,80 | 4,90 | 5,20 | 5,50 | 5,60 | 5,90 | 6,10 | 6,20 | 6,50 | 6,20 | 6,30 | 6,60 |
| SNS Bank | 5,30 | 5,70 | 5,70 | 5,95 | 6,35 | 6,35 | 6,60 | 7,00 | 7,00 | |||
| Zwitserleven | 5,15 | 5,25 | 5,55 | 5,85 | 5,95 | 6,25 | 6,45 | 6,55 | 6,85 | 6,55 | 6,65 | 6,95 |
AEGON
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 6,20 | 6,40 | 6,40 | 6,20 | 6,40 | 6,40 |
| Annuïteitenhypotheek | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,40 | 6,60 | 6,60 | 6,40 | 6,60 | 6,60 |
| Effectenhypotheek | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,40 | 6,60 | 6,60 | 6,35 | 6,55 | 6,55 |
| Levenhypotheek | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 6,20 | 6,40 | 6,40 | 6,20 | 6,40 | 6,40 |
| Spaarhypotheek | 5,50 | 5,70 | 5,70 | 5,95 | 6,15 | 6,15 | 6,40 | 6,60 | 6,60 | 6,40 | 6,60 | 6,60 |
Bank of Scotland
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 4,90 | 5,00 | 5,25 | 5,60 | 5,70 | 5,95 | 6,25 | 6,35 | 6,60 | 6,25 | 6,35 | 6,60 |
| Annuïteitenhypotheek | 4,90 | 5,00 | 5,25 | 5,60 | 5,70 | 5,95 | 6,25 | 6,35 | 6,60 | 6,25 | 6,35 | 6,60 |
| Effectenhypotheek | 4,90 | 5,00 | 5,25 | 5,60 | 5,70 | 5,95 | 6,25 | 6,35 | 6,60 | 6,25 | 6,35 | 6,60 |
| Levenhypotheek | 4,90 | 5,00 | 5,25 | 5,60 | 5,70 | 5,95 | 6,25 | 6,35 | 6,60 | 6,25 | 6,35 | 6,60 |
| Spaarhypotheek | 4,90 | 5,00 | 5,25 | 5,60 | 5,70 | 5,95 | 6,25 | 6,35 | 6,60 | 6,25 | 6,35 | 6,60 |
Delta Lloyd
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,80 | 6,80 | 6,80 | 6,85 | 6,85 | 6,85 |
| Annuïteitenhypotheek | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,80 | 6,80 | 6,80 | 6,85 | 6,85 | 6,85 |
| Effectenhypotheek | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,80 | 6,80 | 6,80 | 6,85 | 6,85 | 6,85 |
| Levenhypotheek | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,80 | 6,80 | 6,80 | 6,85 | 6,85 | 6,85 |
| Spaarhypotheek | 5,25 | 5,25 | 5,25 | 5,80 | 5,80 | 5,80 | 6,80 | 6,80 | 6,80 | 6,85 | 6,85 | 6,85 |
MoneYou
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 4,75 | 4,85 | 5,15 | 5,45 | 5,55 | 5,85 | 6,00 | 6,10 | 6,40 | 6,05 | 6,15 | 6,45 |
| Annuïteitenhypotheek | 4,85 | 4,95 | 5,25 | 5,55 | 5,65 | 5,95 | 6,10 | 6,20 | 6,50 | 6,15 | 6,25 | 6,55 |
| Effectenhypotheek | 4,85 | 4,95 | 5,25 | 5,55 | 5,65 | 5,95 | 6,10 | 6,20 | 6,50 | 6,15 | 6,25 | 6,55 |
| Levenhypotheek | 4,85 | 4,95 | 5,25 | 5,55 | 5,65 | 5,95 | 6,10 | 6,20 | 6,50 | 6,15 | 6,25 | 6,55 |
| Spaarhypotheek | 4,85 | 4,95 | 5,25 | 5,55 | 5,65 | 5,95 | 6,10 | 6,20 | 6,50 | 6,15 | 6,25 | 6,55 |
Obvion
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 5,10 | 5,20 | 5,30 | 5,70 | 5,80 | 5,90 | 6,50 | 6,60 | 6,70 | 6,60 | 6,70 | 6,80 |
| Annuïteitenhypotheek | 5,10 | 5,20 | 5,30 | 5,70 | 5,80 | 5,90 | 6,50 | 6,60 | 6,70 | 6,60 | 6,70 | 6,80 |
| Effectenhypotheek | 4,85 | 4,95 | 5,25 | 5,55 | 5,65 | 5,95 | 6,10 | 6,20 | 6,50 | 6,15 | 6,25 | 6,55 |
| Levenhypotheek | 5,10 | 5,20 | 5,30 | 5,70 | 5,80 | 5,90 | 6,50 | 6,60 | 6,70 | 6,60 | 6,70 | 6,80 |
| Spaarhypotheek | 5,30 | 5,40 | 5,50 | 5,90 | 6,00 | 6,10 | 6,70 | 6,80 | 6,90 | 6,80 | 6,90 | 7,00 |
REAAL
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 4,90 | 5,00 | 5,30 | 5,60 | 5,70 | 6,00 | 6,20 | 6,30 | 6,50 | 6,30 | 6,40 | 6,70 |
| Annuïteitenhypotheek | 4,80 | 4,90 | 5,20 | 5,50 | 5,60 | 5,90 | 6,10 | 6,20 | 6,50 | 6,20 | 6,30 | 6,60 |
| Effectenhypotheek | 4,90 | 5,00 | 5,30 | 5,60 | 5,70 | 6,00 | 6,20 | 6,30 | 6,60 | 6,30 | 6,40 | 6,70 |
| Levenhypotheek | 4,80 | 4,90 | 5,20 | 5,50 | 5,60 | 5,90 | 6,10 | 6,20 | 6,50 | 6,20 | 6,30 | 6,60 |
| Spaarhypotheek | 4,80 | 4,90 | 5,20 | 5,50 | 5,60 | 5,90 | 6,10 | 6,20 | 6,50 | 6,20 | 6,30 | 6,60 |
SNS Bank
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 5,30 | 5,70 | 5,70 | 5,95 | 6,35 | 6,35 | 6,60 | 7,00 | 7,00 | 6,30 | 6,40 | 6,70 |
| Annuïteitenhypotheek | 5,30 | 5,70 | 5,70 | 5,95 | 6,35 | 6,35 | 6,60 | 7,00 | 7,00 | 6,20 | 6,30 | 6,60 |
| Effectenhypotheek | 5,30 | 5,70 | 5,70 | 5,95 | 6,35 | 6,35 | 6,60 | 7,00 | 7,00 | 6,30 | 6,40 | 6,70 |
| Levenhypotheek | 5,30 | 5,70 | 5,70 | 5,95 | 6,35 | 6,35 | 6,60 | 7,00 | 7,00 | 6,20 | 6,30 | 6,60 |
| Spaarhypotheek | 5,30 | 5,70 | 5,70 | 5,95 | 6,35 | 6,35 | 6,60 | 7,00 | 7,00 | 6,20 | 6,30 | 6,60 |
Zwitserleven
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 4,95 | 5,05 | 5,35 | 5,65 | 5,75 | 6,05 | 6,25 | 6,35 | 6,65 | 6,30 | 6,45 | 6,65 |
| Annuïteitenhypotheek | 4,95 | 5,05 | 5,35 | 5,65 | 5,75 | 6,05 | 6,25 | 6,35 | 6,65 | 6,30 | 6,45 | 6,65 |
| Effectenhypotheek | 4,95 | 5,05 | 5,35 | 5,65 | 5,75 | 6,05 | 6,25 | 6,35 | 6,65 | 6,30 | 6,45 | 6,65 |
| Levenhypotheek | 4,95 | 5,05 | 5,35 | 5,65 | 5,75 | 6,05 | 6,25 | 6,35 | 6,65 | 6,30 | 6,45 | 6,65 |
| Spaarhypotheek | 5,15 | 5,25 | 5,55 | 5,85 | 5,95 | 6,25 | 6,45 | 6,55 | 6,85 | 6,55 | 6,65 | 6,95 |
Deze hypotheekrente is constant aan wijzigingen onderhevig en slechts ter indicatie. Aan dit hypotheekrente overzicht kunnen dan ook geen rechten worden ontleend. De werkelijke hypotheekrente is afhankelijk van uw persoonlijke situatie en diverse andere factoren. Deze hypotheekrentetarieven zijn gecontroleerd op 21 september 2009.
