Actuele hypotheekrente
Bekijk en vergelijk de actuele hypotheekrente in Nederland
De actuele hypotheekrente geeft u een perfect beeld van de geldende actuele hypotheekrentes in de markt.
Aflossingsvrije hypotheek
| Hypotheekverstrekker | Hypotheekrente |
| MoneYou | Vanaf 4,30 % |
| REAAL | Vanaf 4,75 % |
| Bank of Scotland | Vanaf 4,75 % |
| Obvion | Vanaf 4,80 % |
| AEGON | Vanaf 4,90 % |
| Delta Lloyd | Vanaf 4,95 % |
| SNS Bank | Vanaf 5,10 % |
| Woonfonds | Vanaf 5,20 % |
Annuïteitenhypotheek
| Hypotheekverstrekker | Hypotheekrente |
| MoneYou | Vanaf 4,40 % |
| REAAL | Vanaf 4,75 % |
| Bank of Scotland | Vanaf 4,75 % |
| Obvion | Vanaf 4,80 % |
| Delta Lloyd | Vanaf 4,95 % |
| AEGON | Vanaf 5,10 % |
| SNS Bank | Vanaf 5,10 % |
| Woonfonds | Vanaf 5,20 % |
Effectenhypotheek
| Hypotheekverstrekker | Hypotheekrente |
| MoneYou | Vanaf 4,40 % |
| Bank of Scotland | Vanaf 4,75 % |
| REAAL | Vanaf 4,90 % |
| Delta Lloyd | Vanaf 4,95 % |
| SNS Bank | Vanaf 5,10 % |
| AEGON | Vanaf 5,10 % |
| Woonfonds | Vanaf 5,20 % |
Levenhypotheek
| Hypotheekverstrekker | Hypotheekrente |
| MoneYou | Vanaf 4,40 % |
| REAAL | Vanaf 4,75 % |
| Bank of Scotland | Vanaf 4,75 % |
| Obvion | Vanaf 4,80 % |
| AEGON | Vanaf 4,90 % |
| Delta Lloyd | Vanaf 4,95 % |
| SNS Bank | Vanaf 5,10 % |
| Woonfonds | Vanaf 5,20 % |
Spaarhypotheek
| Hypotheekverstrekker | Hypotheekrente |
| MoneYou | Vanaf 4,40 % |
| Bank of Scotland | Vanaf 4,75 % |
| REAAL | Vanaf 4,75 % |
| Delta Lloyd | Vanaf 4,95 % |
| Obvion | Vanaf 5,00 % |
| AEGON | Vanaf 5,10 % |
| SNS Bank | Vanaf 5,10 % |
| Woonfonds | Vanaf 5,40 % |
Deze hypotheekrente is constant aan wijzigingen onderhevig en slechts ter indicatie. Aan dit hypotheekrente overzicht kunnen dan ook geen rechten worden ontleend. De werkelijke hypotheekrente is afhankelijk van uw persoonlijke situatie en diverse andere factoren. Laatste update op 08 maart 2010.
