Hypotheekrente overzicht
Het hypotheekrente overzicht van de meest populaire hypotheken in Nederland.
Alle hypotheekrentes in een overzicht, voor u verzameld. Zo ziet u direct waarde laagste hypotheekrente wordt aangeboden alsmede de laagste hypotheekrente per hypotheekvorm.
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 4,90 | 5,10 | 5,10 | 5,35 | 5,55 | 5,55 | 5,80 | 6,00 | 6,00 | 5,80 | 6,00 | 6,00 |
| Bank of Scotland | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Delta Lloyd | 4,80 | 4,80 | 4,80 | 5,40 | 5,40 | 5,40 | 6,10 | 6,10 | 6,10 | 6,15 | 6,15 | 6,15 |
| MoneYou | 4,25 | 4,35 | 4,65 | 4,75 | 4,85 | 5,15 | 5,50 | 5,60 | 5,90 | 5,65 | 5,75 | 6,05 |
| Obvion | 4,80 | 4,90 | 5,00 | 5,40 | 5,50 | 5,60 | 6,20 | 6,30 | 6,40 | 6,40 | 6,50 | 6,60 |
| REAAL | 4,75 | 4,95 | 4,95 | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 6,25 | 6,35 | 6,65 |
| SNS Bank | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | |||
| Woonfonds | 5,10 | 5,20 | 5,40 | 5,95 | 6,05 | 6,25 | 6,85 | 6,95 | 7,15 | 6,90 | 7,00 | 7,20 |
Annuïteitenhypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 5,10 | 5,30 | 5,30 | 5,55 | 5,75 | 5,75 | 6,00 | 6,20 | 6,20 | 6,00 | 6,20 | 6,20 |
| Bank of Scotland | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Delta Lloyd | 4,80 | 4,80 | 4,80 | 5,40 | 5,40 | 5,40 | 6,10 | 6,10 | 6,10 | 6,15 | 6,15 | 6,15 |
| MoneYou | 4,35 | 4,45 | 4,75 | 4,85 | 4,95 | 5,25 | 5,60 | 5,70 | 6,00 | 5,75 | 5,85 | 6,15 |
| Obvion | 4,80 | 4,90 | 5,00 | 5,40 | 5,50 | 5,60 | 6,20 | 6,30 | 6,40 | 6,40 | 6,50 | 6,60 |
| REAAL | 4,75 | 4,90 | 4,95 | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 6,20 | 6,30 | 6,60 |
| SNS Bank | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | |||
| Woonfonds | 5,10 | 5,20 | 5,40 | 5,95 | 6,05 | 6,25 | 6,85 | 6,95 | 7,15 | 6,90 | 7,00 | 7,20 |
Effectenhypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 5,10 | 5,30 | 5,30 | 5,55 | 5,75 | 5,75 | 6,00 | 6,20 | 6,20 | 6,00 | 6,20 | 6,20 |
| Bank of Scotland | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Delta Lloyd | 4,80 | 4,80 | 4,80 | 5,40 | 5,40 | 5,40 | 6,10 | 6,10 | 6,10 | 6,15 | 6,15 | 6,15 |
| MoneYou | 4,35 | 4,45 | 4,75 | 4,85 | 4,95 | 5,25 | 5,60 | 5,70 | 6,00 | 5,75 | 5,85 | 6,15 |
| REAAL | 4,90 | 5,00 | 5,30 | 5,50 | 5,60 | 5,90 | 6,20 | 6,30 | 6,60 | 6,30 | 6,40 | 6,70 |
| SNS Bank | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | |||
| Woonfonds | 5,10 | 5,20 | 5,40 | 5,95 | 6,05 | 6,25 | 6,85 | 6,95 | 7,15 | 6,90 | 7,00 | 7,20 |
Levenhypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 4,90 | 5,10 | 5,10 | 5,35 | 5,55 | 5,55 | 5,80 | 6,00 | 6,00 | 5,80 | 6,00 | 6,00 |
| Bank of Scotland | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Delta Lloyd | 4,80 | 4,80 | 4,80 | 5,40 | 5,40 | 5,40 | 6,10 | 6,10 | 6,10 | 6,15 | 6,15 | 6,15 |
| MoneYou | 4,35 | 4,45 | 4,75 | 4,85 | 4,95 | 5,25 | 5,60 | 5,70 | 6,00 | 5,75 | 5,85 | 6,15 |
| Obvion | 4,80 | 4,90 | 5,00 | 5,40 | 5,50 | 5,60 | 6,20 | 6,30 | 6,40 | 6,40 | 6,50 | 6,60 |
| REAAL | 4,75 | 4,90 | 4,95 | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 6,20 | 6,30 | 6,60 |
| SNS Bank | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | |||
| Woonfonds | 5,10 | 5,20 | 5,40 | 5,95 | 6,05 | 6,25 | 6,85 | 6,95 | 7,15 | 6,90 | 7,00 | 7,20 |
Spaarhypotheek
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| AEGON | 5,10 | 5,30 | 5,30 | 5,55 | 5,75 | 5,75 | 6,00 | 6,20 | 6,20 | 6,00 | 6,20 | 6,20 |
| Bank of Scotland | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Delta Lloyd | 4,80 | 4,80 | 4,80 | 5,40 | 5,40 | 5,40 | 6,10 | 6,10 | 6,10 | 6,15 | 6,15 | 6,15 |
| MoneYou | 4,35 | 4,45 | 4,75 | 4,85 | 4,95 | 5,25 | 5,60 | 5,70 | 6,00 | 5,75 | 5,85 | 6,15 |
| Obvion | 5,00 | 5,10 | 5,20 | 5,60 | 5,70 | 5,80 | 6,40 | 6,50 | 6,60 | 6,60 | 6,70 | 6,80 |
| REAAL | 4,75 | 4,90 | 4,95 | 5,30 | 5,50 | 5,65 | 5,75 | 5,95 | 5,95 | 6,20 | 6,30 | 6,60 |
| SNS Bank | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | |||
| Woonfonds | 5,30 | 5,40 | 5,60 | 6,15 | 6,25 | 6,45 | 7,05 | 7,15 | 7,35 | 7,10 | 7,20 | 7,40 |
AEGON
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 4,90 | 5,10 | 5,10 | 5,35 | 5,55 | 5,55 | 5,80 | 6,00 | 6,00 | 5,80 | 6,00 | 6,00 |
| Annuïteitenhypotheek | 5,10 | 5,30 | 5,30 | 5,55 | 5,75 | 5,75 | 6,00 | 6,20 | 6,20 | 6,00 | 6,20 | 6,20 |
| Effectenhypotheek | 5,10 | 5,30 | 5,30 | 5,55 | 5,75 | 5,75 | 6,00 | 6,20 | 6,20 | 6,00 | 6,20 | 6,20 |
| Levenhypotheek | 4,90 | 5,10 | 5,10 | 5,35 | 5,55 | 5,55 | 5,80 | 6,00 | 6,00 | 5,80 | 6,00 | 6,00 |
| Spaarhypotheek | 5,10 | 5,30 | 5,30 | 5,55 | 5,75 | 5,75 | 6,00 | 6,20 | 6,20 | 6,00 | 6,20 | 6,20 |
Bank of Scotland
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Annuïteitenhypotheek | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Effectenhypotheek | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Levenhypotheek | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
| Spaarhypotheek | 4,75 | 4,85 | 5,25 | 5,45 | 5,55 | 5,95 | 6,10 | 6,20 | 6,60 | 6,10 | 6,20 | 6,60 |
Delta Lloyd
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 4,80 | 4,80 | 4,80 | 5,40 | 5,40 | 5,40 | 6,10 | 6,10 | 6,10 | 6,15 | 6,15 | 6,15 |
| Annuïteitenhypotheek | 4,80 | 4,80 | 4,80 | 5,40 | 5,40 | 5,40 | 6,10 | 6,10 | 6,10 | 6,15 | 6,15 | 6,15 |
| Effectenhypotheek | 4,80 | 4,80 | 4,80 | 5,40 | 5,40 | 5,40 | 6,10 | 6,10 | 6,10 | 6,15 | 6,15 | 6,15 |
| Levenhypotheek | 4,80 | 4,80 | 4,80 | 5,40 | 5,40 | 5,40 | 6,10 | 6,10 | 6,10 | 6,15 | 6,15 | 6,15 |
| Spaarhypotheek | 4,80 | 4,80 | 4,80 | 5,40 | 5,40 | 5,40 | 6,10 | 6,10 | 6,10 | 6,15 | 6,15 | 6,15 |
MoneYou
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 4,25 | 4,35 | 4,65 | 4,75 | 4,85 | 5,15 | 5,50 | 5,60 | 5,90 | 5,65 | 5,75 | 6,05 |
| Annuïteitenhypotheek | 4,35 | 4,45 | 4,75 | 4,85 | 4,95 | 5,25 | 5,60 | 5,70 | 6,00 | 5,75 | 5,85 | 6,15 |
| Effectenhypotheek | 4,35 | 4,45 | 4,75 | 4,85 | 4,95 | 5,25 | 5,60 | 5,70 | 6,00 | 5,75 | 5,85 | 6,15 |
| Levenhypotheek | 4,35 | 4,45 | 4,75 | 4,85 | 4,95 | 5,25 | 5,60 | 5,70 | 6,00 | 5,75 | 5,85 | 6,15 |
| Spaarhypotheek | 4,35 | 4,45 | 4,75 | 4,85 | 4,95 | 5,25 | 5,60 | 5,70 | 6,00 | 5,75 | 5,85 | 6,15 |
Obvion
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 4,80 | 4,90 | 5,00 | 5,40 | 5,50 | 5,60 | 6,20 | 6,30 | 6,40 | 6,40 | 6,50 | 6,60 |
| Annuïteitenhypotheek | 4,80 | 4,90 | 5,00 | 5,40 | 5,50 | 5,60 | 6,20 | 6,30 | 6,40 | 6,40 | 6,50 | 6,60 |
| Effectenhypotheek | 4,35 | 4,45 | 4,75 | 4,85 | 4,95 | 5,25 | 5,60 | 5,70 | 6,00 | 5,75 | 5,85 | 6,15 |
| Levenhypotheek | 4,80 | 4,90 | 5,00 | 5,40 | 5,50 | 5,60 | 6,20 | 6,30 | 6,40 | 6,40 | 6,50 | 6,60 |
| Spaarhypotheek | 5,00 | 5,10 | 5,20 | 5,60 | 5,70 | 5,80 | 6,40 | 6,50 | 6,60 | 6,60 | 6,70 | 6,80 |
REAAL
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 4,75 | 4,95 | 4,95 | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 6,25 | 6,35 | 6,65 |
| Annuïteitenhypotheek | 4,75 | 4,90 | 4,95 | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 6,20 | 6,30 | 6,60 |
| Effectenhypotheek | 4,90 | 5,00 | 5,30 | 5,50 | 5,60 | 5,90 | 6,20 | 6,30 | 6,60 | 6,30 | 6,40 | 6,70 |
| Levenhypotheek | 4,75 | 4,90 | 4,95 | 5,30 | 5,50 | 5,50 | 5,75 | 5,95 | 5,95 | 6,20 | 6,30 | 6,60 |
| Spaarhypotheek | 4,75 | 4,90 | 4,95 | 5,30 | 5,50 | 5,65 | 5,75 | 5,95 | 5,95 | 6,20 | 6,30 | 6,60 |
SNS Bank
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | 6,25 | 6,35 | 6,65 |
| Annuïteitenhypotheek | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | 6,20 | 6,30 | 6,60 |
| Effectenhypotheek | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | 6,30 | 6,40 | 6,70 |
| Levenhypotheek | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | 6,20 | 6,30 | 6,60 |
| Spaarhypotheek | 5,10 | 5,50 | 5,50 | 5,80 | 6,20 | 6,20 | 6,50 | 6,90 | 6,90 | 6,20 | 6,30 | 6,60 |
Woonfonds
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 5,10 | 5,20 | 5,40 | 5,95 | 6,05 | 6,25 | 6,85 | 6,95 | 7,15 | 6,90 | 7,00 | 7,20 |
| Annuïteitenhypotheek | 5,10 | 5,20 | 5,40 | 5,95 | 6,05 | 6,25 | 6,85 | 6,95 | 7,15 | 6,90 | 7,00 | 7,20 |
| Effectenhypotheek | 5,10 | 5,20 | 5,40 | 5,95 | 6,05 | 6,25 | 6,85 | 6,95 | 7,15 | 6,90 | 7,00 | 7,20 |
| Levenhypotheek | 5,10 | 5,20 | 5,40 | 5,95 | 6,05 | 6,25 | 6,85 | 6,95 | 7,15 | 6,90 | 7,00 | 7,20 |
| Spaarhypotheek | 5,30 | 5,40 | 5,60 | 6,15 | 6,25 | 6,45 | 7,05 | 7,15 | 7,35 | 7,10 | 7,20 | 7,40 |
Zwitserleven
| 5 jaar rentevast | 10 jaar rentevast | 20 jaar rentevast | 30 jaar rentevast | |||||||||
| Executiewaarde | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% | 75% | 100% | 125% |
| Aflossingsvrije hypotheek | 5,15 | 5,25 | 5,55 | 5,75 | 5,85 | 6,15 | 6,30 | 6,45 | 6,65 | 6,30 | 6,45 | 6,65 |
| Annuïteitenhypotheek | 5,15 | 5,25 | 5,55 | 5,75 | 5,85 | 6,15 | 6,30 | 6,45 | 6,65 | 6,30 | 6,45 | 6,65 |
| Effectenhypotheek | 5,15 | 5,25 | 5,55 | 5,75 | 5,85 | 6,15 | 6,30 | 6,45 | 6,65 | 6,30 | 6,45 | 6,65 |
| Levenhypotheek | 5,15 | 5,25 | 5,55 | 5,75 | 5,85 | 6,15 | 6,30 | 6,45 | 6,65 | 6,30 | 6,45 | 6,65 |
| Spaarhypotheek | 5,35 | 5,45 | 5,75 | 5,95 | 6,05 | 6,35 | 6,65 | 6,75 | 7,05 | 6,75 | 6,85 | 7,15 |
Deze hypotheekrente is constant aan wijzigingen onderhevig en slechts ter indicatie. Aan dit hypotheekrente overzicht kunnen dan ook geen rechten worden ontleend. De werkelijke hypotheekrente is afhankelijk van uw persoonlijke situatie en diverse andere factoren. Laatste update op 18 januari 2010.
